<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArduBlock</title>
	<atom:link href="http://blog.ardublock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ardublock.com</link>
	<description>A Graphical Programming Language for Arduino</description>
	<lastBuildDate>Fri, 04 May 2012 01:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Hack ArduBlock</title>
		<link>http://blog.ardublock.com/2012/05/04/how-to-hack-ardublock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-hack-ardublock</link>
		<comments>http://blog.ardublock.com/2012/05/04/how-to-hack-ardublock/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:01:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[program]]></category>
		<category><![CDATA[openblocks]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=231</guid>
		<description><![CDATA[Here is a short tutorial on how to start hacking ArduBlock Fork and check out ArduBlock and our version of OpenBlocks Open both in the Eclipse The language description is located at ardublock/src/main/resources/com/ardublock/block/ardublock.xml To add a block, create a BlockGenus. We will use the &#8220;Digital Push Button&#8221; as an example here: &#60;BlockGenus&#160;name=&#8221;df_digital_push_button&#8220;&#160;kind=&#8221;data&#8221;&#160;color=&#8221;255&#160;102&#160;0&#8243;&#160;initlabel=&#8221;bg.df_digital_push_button&#8220;&#62; &#160;&#160;&#60;BlockConnectors&#62; &#160;&#160;&#160;&#160;&#60;BlockConnector&#160;connector-type=&#8221;boolean&#8221;&#160;connector-kind=&#8221;plug&#8221;/&#62; &#160;&#160;&#160;&#160;&#60;BlockConnector&#160;connector-type=&#8221;number&#8221;&#160;connector-kind=&#8221;socket&#8221;&#160;label=&#8221;bc.pin_number&#8220;&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a short tutorial on how to start hacking ArduBlock</p>
<ol>
<li>Fork and check out <a href="https://github.com/taweili/ardublock">ArduBlock</a> and our version of <a href="https://github.com/taweili/openblocks">OpenBlocks</a></li>
<li>Open both in the Eclipse</li>
<li>The language description is located at ardublock/src/main/resources/com/ardublock/block/ardublock.xml</li>
<li>To add a block, create a BlockGenus. We will use the &#8220;Digital Push Button&#8221; as an example here:
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/05/untitled.jpg" alt="Untitled" title="untitled.jpg" border="0" width="310" height="165" /></p>
<blockquote><p>
&lt;BlockGenus&nbsp;name=&#8221;<em>df_digital_push_button</em>&#8220;&nbsp;kind=&#8221;data&#8221;&nbsp;color=&#8221;255&nbsp;102&nbsp;0&#8243;&nbsp;initlabel=&#8221;<em>bg.df_digital_push_button</em>&#8220;&gt;<br/><br />
&nbsp;&nbsp;&lt;BlockConnectors&gt;</br><br />
&nbsp;&nbsp;&nbsp;&nbsp;&lt;BlockConnector&nbsp;connector-type=&#8221;boolean&#8221;&nbsp;connector-kind=&#8221;plug&#8221;/&gt;<br/><br />
&nbsp;&nbsp;&nbsp;&nbsp;&lt;BlockConnector&nbsp;connector-type=&#8221;number&#8221;&nbsp;connector-kind=&#8221;socket&#8221;&nbsp;label=&#8221;<em>bc.pin_number</em>&#8220;&gt;<br/><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;DefaultArg&nbsp;genus-name=&#8221;number&#8221;&nbsp;label=&#8221;1&#8243;/&gt;<br/><br />
&nbsp;&nbsp;&nbsp;&nbsp;&lt;/BlockConnector&gt;<br/><br />
&nbsp;&nbsp;&lt;/BlockConnectors&gt;<br/><br />
&nbsp;&nbsp;&lt;Images&gt;<br/><br />
&nbsp;&nbsp;&nbsp;&nbsp;&lt;Image&gt;<br/><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;FileLocation&gt;<em>com/ardublock/block/dfrobot/dfr0029.jpg</em>&lt;/FileLocation&gt;<br/><br />
&nbsp;&nbsp;&nbsp;&nbsp;&lt;/Image&gt;<br/><br />
&nbsp;&nbsp;&lt;/Images&gt;<br/><br />
&lt;/BlockGenus&gt;<br/>
</p></blockquote>
<ul>
<li>Each block has a plug side expressing its data output. For the sensor block, it is either &#8220;boolean&#8221; or &#8220;number.&#8221;</li>
<li>The socket sides of the block express the data needed for its function. In this case, the &#8220;pin&#8221; the button is attached.</li>
<li>The image is located under src/main/resources and the relative path name to this directory should be used.</li>
<li>all text in the attributes &#8220;initlabel&#8221; or &#8220;label&#8221; will get run through a localization process and the localized text are stored in &#8220;src/main/resources/com/ardublock/block/ardublock.properties&#8221; for English. Translation into other language is managed at the <a href="http://translate.ardublock.com/">ArduBlock Translation</a>.</li>
</ul>
</li>
<li>
Add the block to a Drawer.</p>
<blockquote><p>
&lt;BlockDrawer&nbsp;button-color=&#8221;255&nbsp;102&nbsp;0&#8243;&nbsp;name=&#8221;bd.dfrobot&#8221;&nbsp;type=&#8221;factory&#8221;&gt;<br/><br />
&nbsp;&nbsp;&lt;BlockGenusMember&gt;df_digital_viberation_sensor&lt;/BlockGenusMember&gt;<br/><br />
&nbsp;&nbsp;&lt;BlockGenusMember&gt;df_digital_infrared_motion_sensor&lt;/BlockGenusMember&gt;<br/><br />
&nbsp;&nbsp;&lt;BlockGenusMember&gt;df_digital_ir_receiver_module&lt;/BlockGenusMember&gt;<br/><br />
&lt;/BlockDrawer&gt;<br/>
</p></blockquote>
</li>
<li>
The code generation backend is located at src/main/java/com/ardublock/translator/block/
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/05/04/how-to-hack-ardublock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exemple de programme simple : Feu de carrefour</title>
		<link>http://blog.ardublock.com/2012/05/03/enexemple-de-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enexemple-de-programme</link>
		<comments>http://blog.ardublock.com/2012/05/03/enexemple-de-programme/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:07:03 +0000</pubDate>
		<dc:creator>jdplanterose</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=224</guid>
		<description><![CDATA[Bonjour, Voici un exemple de programme réalisé avec Ardublock. Il s&#8217;agit un feu de carrefour assez simpliste. Les fichiers Ardublock, Arduino (.ino) ainsi qu&#8217;un exemple de simulation sont disponibles ici.]]></description>
			<content:encoded><![CDATA[<p>Bonjour,</p>
<p>Voici un exemple de programme réalisé avec Ardublock.</p>
<p>Il s&#8217;agit un feu de carrefour assez simpliste.</p>
<p>Les fichiers Ardublock, Arduino (.ino) ainsi qu&#8217;un exemple de simulation sont disponibles <a href="http://jdplanterose.info/page13.html" target="_blank">ici</a>.</p>
<p><a href="http://blog.ardublock.com/wp-content/uploads/2012/05/Feu-de-carrefour.jpg"><img class="aligncenter size-large wp-image-225" src="http://blog.ardublock.com/wp-content/uploads/2012/05/Feu-de-carrefour-1024x640.jpg" alt="" width="1024" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/05/03/enexemple-de-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/04/03 Update: Copy-n-Paste implemented, Korean and Italian translations added</title>
		<link>http://blog.ardublock.com/2012/04/03/20120403-update-copy-n-paste-implemented-korean-and-italian-translations-added/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20120403-update-copy-n-paste-implemented-korean-and-italian-translations-added</link>
		<comments>http://blog.ardublock.com/2012/04/03/20120403-update-copy-n-paste-implemented-korean-and-italian-translations-added/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:56:33 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[update]]></category>
		<category><![CDATA[copy-n-paste]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[korean]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=217</guid>
		<description><![CDATA[Download Link Copy-n-Paste with right mouse click context menu Korean and Italian Translation]]></description>
			<content:encoded><![CDATA[<h2><a href="https://github.com/taweili/ardublock/downloads">Download Link</a></h2>
<h2>Copy-n-Paste with right mouse click context menu</h2>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/04/untitled2.jpg" alt="Untitled" title="untitled.jpg" border="0" width="592" height="345" /></p>
<h2>Korean and Italian Translation</h2>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/04/untitled.jpg" alt="Untitled" title="untitled.jpg" border="0" width="419" height="398" /></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/04/untitled1.jpg" alt="Untitled" title="untitled.jpg" border="0" width="453" height="516" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/04/03/20120403-update-copy-n-paste-implemented-korean-and-italian-translations-added/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ArduBlock Piano</title>
		<link>http://blog.ardublock.com/2012/03/17/ardublock-piano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardublock-piano</link>
		<comments>http://blog.ardublock.com/2012/03/17/ardublock-piano/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:53:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[program]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[piano]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=208</guid>
		<description><![CDATA[willp just uploaded the cool Arduino piano in ArduBlock video. Here is the source.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://weibo.com/u/1694431303">willp</a> just uploaded the cool Arduino piano in ArduBlock video.</a> Here is <a href="http://blog.ardublock.com/wp-content/uploads/2012/03/piano.txt">the source</a>.</p>
<p><embed src="http://player.youku.com/player.php/sid/XMzY2Mzg4NTY4/v.swf" allowFullScreen="true" quality="high" width="480" height="400" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/03/17/ardublock-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;Getting Started with Arduino&#8221; ArduBlock examples</title>
		<link>http://blog.ardublock.com/2012/02/28/more-getting-started-with-arduino-ardublock-examples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-getting-started-with-arduino-ardublock-examples</link>
		<comments>http://blog.ardublock.com/2012/02/28/more-getting-started-with-arduino-ardublock-examples/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:01:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ardublock]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=197</guid>
		<description><![CDATA[Thanks to Michaël Clergeot providing few more examples in ArduBlock from the book &#8220;Getting Started with Arduino.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Thanks to Michaël Clergeot providing few more examples in ArduBlock from the book &#8220;Getting Started with Arduino.&#8221; </p>
<p><a href="http://blog.crdp-versailles.fr/technoclergeot/index.php/post/27/02/2012/Traduction-des-exemples-du-livre-Getting-started-with-arduino-avec-ArduBlock"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/02/untitled9.jpg" alt="Untitled" title="untitled.jpg" border="0" width="799" height="1011" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/02/28/more-getting-started-with-arduino-ardublock-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20120225 critical bug fix release and updated translation</title>
		<link>http://blog.ardublock.com/2012/02/25/20120225-critical-bug-fix-release-and-updated-translation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20120225-critical-bug-fix-release-and-updated-translation</link>
		<comments>http://blog.ardublock.com/2012/02/25/20120225-critical-bug-fix-release-and-updated-translation/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:06:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[release notes]]></category>
		<category><![CDATA[bug fix]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=193</guid>
		<description><![CDATA[First of all, I&#8217;d like to thank the ArduBlock community for the support on feedback, translation and all the supports. This release fixes a critical bug that prevents a saved file from be correctly loaded. Download Here Loading Bug Fix: there is an issue of loading a saved program. Translation update Thanks a lot for [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, I&#8217;d like to thank the ArduBlock community for the support on feedback, translation and all the supports. This release fixes a critical bug that prevents a saved file from be correctly loaded.</p>
<h2><a href="https://github.com/downloads/taweili/ardublock/ardublock-all.jar">Download Here</a></h2>
<h3>Loading Bug Fix: there is an issue of loading a saved program.</h3>
<h3>Translation update</h3>
<p>Thanks a lot for all of those help with the translations. ArduBlock are now localized in 8 languages with full translations of French, Spanish, Japanese and Brazilian Portuguese.</p>
<p>Again, for feedback and suggestion, please post them <a href="https://github.com/taweili/ardublock/issues">here</a> and to help with translations, please go <a href="http://translate.ardublock.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/02/25/20120225-critical-bug-fix-release-and-updated-translation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Control Lego blocks with Arduino and ArduBlock</title>
		<link>http://blog.ardublock.com/2012/02/12/control-lego-blocks-with-arduino-and-ardublock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-lego-blocks-with-arduino-and-ardublock</link>
		<comments>http://blog.ardublock.com/2012/02/12/control-lego-blocks-with-arduino-and-ardublock/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:32:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ardublock]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=190</guid>
		<description><![CDATA[A new post (in Chinese) from 宜昌城老张 about controlling Lego block with ArduBlock. Very cool!]]></description>
			<content:encoded><![CDATA[<p>A new post (in Chinese) from <a href="http://www.eefocus.com/zhang700309/blog/12-02/238201_e57c1.html" target="_blank">宜昌城老张</a> about controlling Lego block with ArduBlock. Very cool!</p>
<p><a href="http://www.eefocus.com/zhang700309/blog/12-02/238201_e57c1.html" target="_blank"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/02/untitled7.jpg" alt="Untitled" title="untitled.jpg" border="0" width="640" height="514" /></a></p>
<p><a href="http://www.eefocus.com/zhang700309/blog/12-02/238201_e57c1.html" target="_blank"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/02/untitled8.jpg" alt="Untitled" title="untitled.jpg" border="0" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/02/12/control-lego-blocks-with-arduino-and-ardublock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArduBlock on SemaGeek (in French)</title>
		<link>http://blog.ardublock.com/2012/02/08/ardublock-on-semageek-in-french/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardublock-on-semageek-in-french</link>
		<comments>http://blog.ardublock.com/2012/02/08/ardublock-on-semageek-in-french/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:30:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[franch]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=184</guid>
		<description><![CDATA[Just saw the article &#8220;Arduino : Présentation et traduction en Français de ArduBlock.&#8221; by Julien Rat who did the first version of ArduBlock in French before we even put in the translation framework.]]></description>
			<content:encoded><![CDATA[<p>Just saw the article <a href="http://www.semageek.com/arduino-presentation-et-traduction-en-francais-de-ardublock/" target="_blank">&#8220;Arduino : Présentation et traduction en Français de ArduBlock.&#8221;</a> by <a href="http://www.semageek.com/author/julienrat/">Julien Rat</a> who did the first version of ArduBlock in French before we even put in the translation framework.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/02/untitled6.jpg" alt="Untitled" title="untitled.jpg" border="0" width="816" height="863" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/02/08/ardublock-on-semageek-in-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction of Ardublock in Chinese (2)</title>
		<link>http://blog.ardublock.com/2012/02/07/introduction-of-ardublock-in-chinese-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-of-ardublock-in-chinese-2</link>
		<comments>http://blog.ardublock.com/2012/02/07/introduction-of-ardublock-in-chinese-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:45:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[chinese]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=180</guid>
		<description><![CDATA[感谢宜昌城老张提供新车间Arduino图形化编程软件ArduBlock的介绍(下).]]></description>
			<content:encoded><![CDATA[<p>感谢<a href="http://www.eefocus.com/zhang700309/blog/" target="_blank">宜昌城老张</a>提供<a href="http://www.eefocus.com/zhang700309/blog/12-02/238093_5e52f.html" target="_blank">新车间Arduino图形化编程软件ArduBlock的介绍(下)</a>.</p>
<p><a href="http://www.eefocus.com/zhang700309/blog/12-02/238093_5e52f.html" target="_blank"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/02/untitled5.jpg" alt="Untitled" title="untitled.jpg" border="0" width="1006" height="703" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/02/07/introduction-of-ardublock-in-chinese-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduinoのこんにちは</title>
		<link>http://blog.ardublock.com/2012/02/06/ardublock-in-japanese/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardublock-in-japanese</link>
		<comments>http://blog.ardublock.com/2012/02/06/ardublock-in-japanese/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:22:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[translation]]></category>
		<category><![CDATA[ardublock]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://blog.ardublock.com/?p=175</guid>
		<description><![CDATA[Big thanks to Crystal for the Japanese translation!]]></description>
			<content:encoded><![CDATA[<p>Big thanks to <a href="http://www.weibo.com/u/1864779725" target="_blank">Crystal</a> for the Japanese translation!</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://blog.ardublock.com/wp-content/uploads/2012/02/untitled4.jpg" alt="Untitled" title="untitled.jpg" border="0" width="752" height="543" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ardublock.com/2012/02/06/ardublock-in-japanese/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

